Floor Plan | Available Units |
---|---|
Arden - 1X1 | 17 |
Arden BMR - 1X1 | 2 |
Astoria - 1X1 | 21 |
Berkeley - 2X2 | 6 |
Berkeley BMR - 2X2 | 1 |
Bexley - 2X2 | 12 |
Bexley BMR - 2X2 | 2 |
Bradford - 2X2 | Sold Out |
Bristol - 2X2 | Sold Out |
Brookhaven - 2X2 | 2 |
Camden - 3X2 | 1 |
Chelsea - 3X3 | 4 |
Chelsea BMR- 3X3 | 1 |
Denmark - 4x3 | 5 |
Derby - 4x3 | 9 |
Derby BMR - 4x3 | 2 |
Dover - 4X4 | 1 |
Downing - 4x3 | 7 |
Finchley - 5X4 | 5 |
Fulton - 5X4 | 7 |
Fulton BMR - 5X4 | 1 |
Soho - Studio | 5 |
Soho BMR - Studio | 2 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.