Floor Plan | Available Units For 2025-2026 |
---|---|
Arden - 1X1 | 17 |
Arden BMR - 1X1 | 2 |
Astoria - 1X1 | 14 |
Berkeley - 2X2 | Sold Out |
Berkeley BMR - 2X2 | 1 |
Bexley - 2X2 | 8 |
Bexley BMR - 2X2 | 2 |
Bradford - 2X2 | Sold Out |
Bristol - 2X2 | Sold Out |
Brookhaven - 2X2 | Sold Out |
Camden - 3X2 | 1 |
Chelsea - 3X3 | Sold Out |
Chelsea BMR- 3X3 | 1 |
Denmark - 4x3 | Sold Out |
Derby - 4x3 | 8 |
Derby BMR - 4x3 | 2 |
Dover - 4X4 | 1 |
Downing - 4x3 | Sold Out |
Finchley - 5X4 | Sold Out |
Fulton - 5X4 | Sold Out |
Fulton BMR - 5X4 | 1 |
Soho - Studio | 5 |
Soho BMR - Studio | 2 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.